| Intermediate Run: 6.1 miles, about 600' vertical | ||
| SEGMENT | MILES | TOTAL |
| L on Coyote Ridge | 0.3 | 0.3 |
| L on Hayfield to Hunters Point | 0.7 | 1.0 |
| out and back to Hunters Point | 0.2 | 1.2 |
| L on Seven Springs Trail | 1.8 | 3.0 |
| L on Hayfield Trail to Toyon Trail | 0.3 | 3.3 |
| L on Toyon Trail to Nob Hill | 1.3 | 4.6 |
| R on Trail back to Coyote Ridge | 0.3 | 4.9 |
| R on Coyote Trail back to the house* | 1.2 | 6.1 |
| * Long run and short run separate here | ||
| Long Run: 9.0 miles, about 1,000' vertical | ||
| SEGMENT | MILES | TOTAL |
| L on Coyote Ridge | 0.3 | 0.3 |
| L on Hayfield to Hunters Point | 0.7 | 1.0 |
| out and back to Hunters Point | 0.2 | 1.2 |
| L on Seven Springs Trail | 1.8 | 3.0 |
| L on Hayfield Trail to Toyon Trail | 0.3 | 3.3 |
| L on Toyon Trail to Nob Hill | 1.3 | 4.6 |
| R on Trail back to Coyote Ridge | 0.3 | 4.9 |
| continue on small trail just before vineyard gate* | 0.4 | 5.3 |
| L at next intersection, continue on Lookout Trail | 0.5 | 5.8 |
| R on Stevens Creek (Tony Look) Trail | 2.0 | 7.8 |
| R on Coyote Ridge Trail back to the house | 1.2 | 9.0 |
| * Long run and short run separate here | ||
| Short Run: 6.1 miles | ||
| SEGMENT | MILES | TOTAL |
| L on Coyote Ridge | 0.3 | 0.3 |
| L on Hayfield to Hunters Point | 0.7 | 1.0 |
| out and back to Hunters Point | 0.2 | 1.2 |
| L on Seven Springs Trail | 1.8 | 3.0 |
| L on Hayfield Trail to Toyon Trail | 0.3 | 3.3 |
| L on Toyon Trail to Nob Hill | 1.3 | 4.6 |
| R on Trail back to Coyote Ridge | 0.3 | 4.9 |
| R on Coyote Trail back to the house* | 1.2 | 6.1 |
| * Long run and short run separate here | ||
| Long Run: 9.0 miles | ||
| SEGMENT | MILES | TOTAL |
| L on Coyote Ridge | 0.3 | 0.3 |
| L on Hayfield to Hunters Point | 0.7 | 1.0 |
| out and back to Hunters Point | 0.2 | 1.2 |
| L on Seven Springs Trail | 1.8 | 3.0 |
| L on Hayfield Trail to Toyon Trail | 0.3 | 3.3 |
| L on Toyon Trail to Nob Hill | 1.3 | 4.6 |
| R on Trail back to Coyote Ridge | 0.3 | 4.9 |
| continue on small trail just before vineyard gate* | 0.4 | 5.3 |
| L at next intersection, continue on Lookout Trail | 0.5 | 5.8 |
| R on Stevens Creek (Tony Look) Trail | 2.0 | 7.8 |
| R on Coyote Ridge Trail back to the house | 1.2 | 9.0 |
| * Long run and short run separate here | ||
© 2025 Created by Mammen Jacob.
Powered by